Top 3 Consecutive (best 1 of 18)
Multigp 5" Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 KYTE 35.706 8/2:04.004 (4) 7/1:28.878 (11) 0 : 0/0.000 0 : 6/1:05.705 0 : 2/31.992 0 : 8/2:04.004 0 : 5/1:11.571 0 : 3/47.447 0 : 0/0.000 0 : 3/48.659 0 : 0/0.000 0 : 0/0.000 0 : 7/1:28.878 0 : 7/1:30.490 0 : 0/0.000 0 : 5/2:20.951 0 : 0/0.000 0 : 0/0.000 0 : 5/1:09.589 0 : 0/0.000
2 TY 37.307 7/1:45.005 (6) 7/1:46.236 (14) 0 : 4/1:36.066 0 : 0/0.000 0 : 0/0.000 0 : 1/15.645 0 : 1/37.307 0 : 7/1:45.005 0 : 0/0.000 0 : 0/0.000 0 : 5/1:11.802 0 : 0/0.000 0 : 6/1:20.550 0 : 0/0.000 0 : 7/1:46.646 0 : 7/1:46.236 0 : 0/0.000 0 : 0/0.000 0 : 1/12.874 0 : 5/1:09.209
3 MICRODOT 44.715 8/2:10.661 (4) 8/2:11.902 (6) 0 : 7/2:01.302 0 : 0/0.000 0 : 7/2:04.755 0 : 8/2:10.661 0 : 2/30.701 0 : 8/2:11.902 0 : 3/44.715 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/29.288 0 : 2/28.059 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/51.321
4 SWEETFPVNAME 54.254 7/2:15.486 (3) 6/2:05.726 (5) 0 : 0/0.000 0 : 2/2:01.791 0 : 7/2:15.486 0 : 1/5:59.289 0 : 6/2:05.726 0 : 2/3:14.284 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/36.557 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:38.247
5 OKURU 56.927 6/2:01.051 (11) 6/2:05.836 (12) 0 : 0/0.000 0 : 6/2:19.559 0 : 1/5:48.799 0 : 6/2:09.629 0 : 6/2:07.847 0 : 0/0.000 0 : 0/0.000 0 : 6/2:06.857 0 : 0/0.000 0 : 0/0.000 0 : 6/2:01.051 0 : 6/2:05.836 0 : 3/1:15.866 0 : 0/0.000 0 : 4/1:26.136 0 : 0/0.000 0 : 0/0.000 0 : 5/1:42.893
6 SLIPPY 1:14.705 5/2:03.023 (8) 4/2:01.891 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.023 0 : 0/0.000 0 : 4/2:01.891 0 : 0/0.000 0 : 3/1:14.705 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TEKNOID 1:27.137 4/2:00.100 (18) 4/2:16.727 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.727 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:28.418 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.710 0 : 3/1:51.951 0 : 4/2:23.525 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.100
8 SLEEPY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 AIR-BORNE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X