Race Points (best 4 of 4)
Tiny Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 I11337 22 [4,0,0,0] N/A 8 : 8/2:05.683 8 : 8/2:00.516 6 : 7/2:08.872 0 : 9/0.000
2 FRAYEDNAUGHT 20 [3,1,0,0] N/A 1 : 6/2:00.568 7 : 7/2:13.843 6 : 6/2:06.835 6 : 6/2:18.192
3 KYTEFPV 18 [4,0,0,0] N/A 6 : 6/2:12.591 2 : 5/2:14.434 6 : 5/2:14.320 4 : 4/2:21.530
4 MICRODOT 17 [4,0,0,0] N/A 8 : 4/2:05.181 0 : 5/0.000 5 : 5/2:24.307 4 : 4/1:57.682
5 JPARKHILL 16 [3,0,1,0] N/A 3 : 4/2:07.057 4 : 5/2:15.235 3 : 4/2:41.119 6 : 6/2:15.312
6 TEKNOID 16 [0,2,1,1] N/A 3 : 3/2:41.944 3 : 3/2:23.763 6 : 3/2:14.320 4 : 2/2:21.530
7 LILACFPV 15 [0,2,2,0] N/A 3 : 3/2:16.584 3 : 3/2:22.730 4 : 4/2:25.633 5 : 4/2:54.532
8 FPVDUB 14 [1,2,1,0] N/A 3 : 3/2:07.913 0 : 0/0.000 4 : 4/2:10.280 7 : 6/2:12.520
9 WYORIP 14 [0,2,2,0] N/A 4 : 4/2:14.015 5 : 5/2:17.186 2 : 2/1:18.100 3 : 3/2:08.557
10 HAILE 14 [0,2,1,1] N/A 4 : 4/2:35.946 5 : 5/2:16.874 5 : 5/2:16.814 0 : 0/0.000
11 SLIPPY 12 [0,2,1,1] N/A 4 : 3/2:33.996 2 : 2/2:43.697 3 : 2/2:53.358 3 : 3/2:15.895
12 VECTIONFPV 11 [0,1,3,0] N/A 3 : 2/2:40.707 2 : 2/2:14.835 3 : 3/2:05.474 3 : 2/2:00.237
13 TSIEMSFPV 10 [0,0,1,3] N/A 3 : 3/2:05.106 2 : 2/1:51.008 2 : 2/1:27.191 3 : 3/2:12.483
14 POISONPILOT 9 [1,2,1,0] N/A 0 : 1/0.000 3 : 3/2:18.053 3 : 4/2:12.083 3 : 5/2:05.446
15 SERRASALMUS 9 [0,1,3,0] N/A 4 : 4/2:25.806 2 : 2/2:13.421 1 : 1/56.056 2 : 2/1:49.183
16 BEN 8 [0,2,2,0] N/A 0 : 2/0.000 3 : 0/2:32.636 3 : 3/2:49.140 2 : 3/2:38.434
17 FPV_EVILMUNKEY 3 [0,1,1,2] N/A 0 : 1/0.000 1 : 1/2:26.123 2 : 1/2:23.252 0 : 0/0.000
close X