Race Points (best 3 of 7)
Tiny Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 NEUTRON 16 [6,0,1,0,...] N/A 5 : 5/2:18.978 5 : 5/2:05.615 6 : 6/2:24.333 5 : 5/2:00.001 5 : 5/2:17.353 5 : 5/2:04.633 0 : 0/0.000
2 JPARKHILL 13 [3,2,1,1,...] N/A 3 : 3/1:50.504 4 : 4/2:19.760 4 : 4/2:17.025 3 : 3/2:40.222 4 : 4/2:16.770 5 : 5/2:33.224 4 : 4/1:50.461
3 WYORIP 12 [4,0,1,0,...] N/A 3 : 3/2:03.039 4 : 4/2:00.137 4 : 4/2:11.083 4 : 4/2:18.403 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PRECARIOUS 12 [3,2,1,1,...] N/A 3 : 3/2:13.790 4 : 4/2:25.779 4 : 4/2:22.795 4 : 4/2:52.105 4 : 4/2:19.535 4 : 4/2:15.243 4 : 4/2:04.047
5 MICRODOT 12 [0,3,3,1,...] N/A 4 : 4/2:31.090 3 : 3/2:09.014 4 : 4/2:34.666 3 : 3/2:13.186 4 : 4/2:08.144 3 : 3/2:19.908 0 : 0/0.000
6 FRAYEDNAUGHT 11 [0,1,3,0,...] N/A 3 : 3/2:09.199 4 : 4/2:31.304 4 : 4/2:23.293 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 SHABLAYBLAY 10 [1,1,2,1,...] N/A 4 : 4/2:22.920 2 : 2/2:37.207 3 : 3/2:22.407 3 : 3/2:25.662 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 POISONPILOT 10 [1,1,2,0,...] N/A 3 : 3/2:04.825 3 : 3/2:19.052 4 : 4/2:12.019 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 YOURMOMM 9 [1,2,2,0,...] N/A 3 : 3/2:05.236 3 : 3/2:31.146 3 : 3/2:21.125 3 : 3/2:17.077 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BLUESCREEN 9 [0,2,2,1,...] N/A 3 : 3/2:27.414 4 : 4/2:28.097 2 : 2/2:24.620 2 : 2/2:11.598 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MAYDAYGRADAY 9 [0,0,3,1,...] N/A 3 : 3/3:45.543 3 : 3/3:30.186 3 : 3/2:59.296 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 CASH_MONEY_VOODOO_CHILD 8 [0,0,2,2,...] N/A 2 : 2/2:56.209 3 : 3/2:24.865 3 : 3/2:20.199 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 STRAWBERIN 7 [1,1,2,0,...] N/A 2 : 2/3:13.022 3 : 3/3:36.102 2 : 2/2:42.709 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 KISHZILLA 7 [1,1,1,1,...] N/A 3 : 3/2:01.089 3 : 3/2:00.978 1 : 1/1:12.056 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SLIPPY 7 [0,1,3,0,...] N/A 2 : 2/2:17.196 2 : 2/2:11.255 3 : 3/2:45.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SWEET_FPV_NAME 7 [0,1,2,1,...] N/A 2 : 2/2:23.356 4 : 4/2:44.757 1 : 1/1:43.218 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SUEDE 6 [1,2,1,0,...] N/A 2 : 2/2:16.143 2 : 2/2:32.599 2 : 2/2:31.217 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 FPV_EVILMUNKEY 6 [0,1,3,0,...] N/A 2 : 2/3:19.834 2 : 2/2:59.828 2 : 2/2:20.979 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 TSIEMSFPV 6 [0,1,1,2,...] N/A 2 : 2/2:27.127 2 : 2/2:09.490 2 : 2/2:33.659 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 TEKNOID 5 [0,1,2,1,...] N/A 2 : 2/2:11.546 1 : 1/2:47.355 2 : 2/2:12.703 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 MOXIMAN 4 [1,0,2,1,...] N/A 1 : 1/2:34.929 1 : 1/13.043 2 : 2/2:16.168 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 LILACFPV 3 [0,0,1,3,...] N/A 1 : 1/2:22.357 0 : 0/0.000 2 : 2/3:02.112 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 RYANCALICO 1 [0,0,2,2,...] N/A 1 : 1/2:06.008 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X