Race Points (best 3 of 7)
Open Class
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 POISONPILOT 26 12.124 (5) 1 : 1/18.505 8 : 8/1:28.040 9 : 9/2:04.780 8 : 8/1:47.399 9 : 9/2:08.615 4 : 4/52.859 3 : 3/39.756
2 TEAMDEFIANCEFPV 24 14.353 (7) 3 : 3/37.909 7 : 7/2:09.649 8 : 8/2:14.603 8 : 8/2:06.980 8 : 8/2:05.575 8 : 8/2:13.891 8 : 8/2:01.091
3 MICRODOT 22 15.949 (5) 6 : 6/2:00.710 7 : 7/2:10.813 7 : 7/2:03.221 5 : 5/1:33.695 7 : 7/2:05.394 7 : 7/2:13.441 8 : 8/2:15.506
4 SWEET_FPV_NAME 19 18.154 (5) 1 : 1/22.510 4 : 4/2:05.126 6 : 6/2:08.748 3 : 3/1:16.277 7 : 7/2:19.985 6 : 6/2:05.106 4 : 4/1:27.383
5 OHGEEZ 18 16.309 (2) 5 : 5/50.590 6 : 6/2:13.243 4 : 4/1:28.308 6 : 6/2:03.669 6 : 6/2:14.145 2 : 2/46.746 6 : 6/2:10.060
6 SLIPPY 17 14.069 (3) 5 : 5/2:06.376 4 : 4/2:02.497 5 : 5/2:06.272 5 : 5/2:13.479 6 : 6/2:22.979 6 : 6/2:26.966 4 : 4/2:02.264
7 HAVOK 16 19.619 (7) 2 : 2/1:04.829 4 : 4/2:02.039 5 : 5/2:05.567 5 : 5/2:06.829 2 : 2/43.235 3 : 3/1:12.824 6 : 6/2:10.132
8 AGILE 13 17.833 (5) 2 : 2/43.879 0 : 0/0.000 4 : 4/1:18.061 1 : 1/22.776 7 : 7/2:18.920 0 : 0/0.000 0 : 0/0.000
9 VECTIONFPV 13 24.949 (4) 4 : 4/2:12.309 4 : 4/2:12.141 5 : 5/2:28.130 4 : 4/2:14.161 1 : 1/25.875 1 : 1/44.653 2 : 2/1:15.547
10 TEKNOID 0 (0) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RIGHTWAY_FARGO 0 (0) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 FPVWEIRDBEARD 0 (0) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X