Race Points (best 1 of 8)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 CLAYMORE 2 [2,1,2,2,...] N/A 8 : 3/2:51.453 9 : 6/2:14.670 9 : 6/2:07.540 10 : 6/2:16.290 7 : 6/2:00.080 7 : 3/41.280 9 : 7/2:21.360 2 : 1/22.850
2 STARKEYFPV 3 [3,2,1,2,...] N/A 998 : 0/0.000 8 : 5/2:11.030 6 : 4/2:06.510 6 : 5/2:06.710 7 : 6/2:16.740 3 : 1/26.280 7 : 5/2:06.220 998 : 0/0.000
3 JRICE 3 [0,7,0,1,...] N/A 3 : 1/34.593 7 : 5/2:21.820 7 : 5/2:10.650 7 : 5/2:03.210 7 : 5/2:16.860 7 : 5/2:03.330 7 : 5/2:00.780 998 : 0/0.000
4 ADAMS13 4 [3,2,1,2,...] N/A 6 : 5/2:11.431 7 : 5/2:09.650 6 : 2/2:15.200 7 : 4/1:34.180 7 : 6/2:33.100 4 : 2/44.960 7 : 6/2:14.070 998 : 0/0.000
5 FERMENTAL 4 [2,2,1,2,...] N/A 998 : 0/0.000 7 : 5/2:03.180 6 : 0/3:00.990 4 : 1/27.110 6 : 4/1:37.270 5 : 4/1:43.780 6 : 5/2:03.900 998 : 0/0.000
6 NAVIGATOR 4 [1,1,1,2,...] N/A 4 : 4/0.000 9 : 1/2:35.460 5 : 2/1:00.750 6 : 5/2:06.200 8 : 4/1:56.940 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
7 EROCKK 4 [0,2,3,1,...] N/A 4 : 4/0.000 6 : 3/1:40.030 6 : 3/1:46.220 6 : 4/2:17.570 7 : 4/2:22.950 7 : 1/34.590 6 : 4/2:05.940 998 : 0/0.000
8 NASTYNATEFPV 4 [0,2,2,2,...] N/A 8 : 4/2:16.258 7 : 4/2:09.930 6 : 4/2:19.100 8 : 1/34.970 7 : 1/34.180 4 : 1/35.870 998 : 0/0.000 998 : 0/0.000
9 STRIZZY 4 [0,1,3,2,...] N/A 998 : 0/0.000 998 : 0/0.000 4 : 5/0.000 6 : 3/1:38.530 8 : 5/2:19.820 8 : 6/2:21.000 8 : 5/2:06.012 998 : 0/0.000
10 MINIWRAITH 4 [0,0,1,3,...] N/A 4 : 0/2:39.384 6 : 2/2:02.110 998 : 0/0.000 5 : 1/59.780 7 : 1/1:08.750 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
11 MIG 5 [7,1,0,0,...] N/A 5 : 4/2:07.238 6 : 5/2:00.490 7 : 6/2:23.730 7 : 6/2:17.640 7 : 6/2:13.320 7 : 6/2:08.700 7 : 6/2:13.830 8 : 6/2:13.790
12 APEX 5 [3,1,0,1,...] N/A 6 : 4/2:15.543 5 : 4/1:59.400 6 : 5/2:19.110 7 : 1/34.590 6 : 5/2:29.190 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
13 KUMOKRAFT 5 [3,0,1,2,...] N/A 998 : 6/0.000 8 : 7/2:09.490 9 : 5/1:42.720 5 : 1/29.180 11 : 4/1:11.850 8 : 5/1:25.880 9 : 8/2:16.760 7 : 6/1:44.560
14 JIMMY1 5 [2,1,0,2,...] N/A 5 : 4/2:14.421 998 : 0/0.000 6 : 4/2:05.450 5 : 4/2:04.530 7 : 3/1:25.680 8 : 3/2:09.200 998 : 0/0.000 998 : 0/0.000
15 SIDFPV 5 [2,0,1,3,...] N/A 7 : 6/2:21.318 7 : 6/2:12.960 998 : 0/0.000 998 : 0/0.000 5 : 1/27.950 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
16 -BUMPER- 5 [1,2,1,3,...] N/A 998 : 0/0.000 6 : 4/2:27.840 5 : 1/34.430 7 : 4/2:25.820 6 : 4/2:06.200 7 : 3/1:59.040 6 : 5/2:17.820 998 : 0/0.000
17 HAVOK 5 [1,0,2,1,...] N/A 7 : 3/2:42.231 7 : 1/48.830 998 : 0/0.000 8 : 1/39.790 7 : 1/51.710 5 : 4/2:15.840 7 : 4/2:11.110 998 : 0/0.000
18 FISH-FPV 5 [0,1,3,2,...] N/A 6 : 4/2:05.028 7 : 1/59.410 998 : 1/0.000 5 : 1/32.100 6 : 4/1:50.130 998 : 0/0.000 8 : 5/2:22.060 998 : 0/0.000
19 FRAYEDNAUGHT 5 [0,1,2,4,...] N/A 998 : 0/0.000 8 : 4/2:12.700 5 : 1/3:01.390 6 : 4/2:16.610 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
20 MCRIBS 5 [0,1,2,2,...] N/A 5 : 4/2:00.171 998 : 0/0.000 6 : 4/1:35.960 998 : 0/0.000 6 : 1/2:34.680 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
21 STANICUS 5 [0,1,0,2,...] N/A 7 : 2/1:40.148 8 : 3/2:18.060 998 : 0/0.000 9 : 4/2:30.170 9 : 4/2:28.110 5 : 2/53.130 998 : 0/0.000 998 : 0/0.000
22 ELY2000 5 [0,0,5,2,...] N/A 998 : 0/0.000 7 : 4/2:18.430 5 : 2/1:12.370 998 : 0/0.000 6 : 3/1:55.830 6 : 3/1:43.030 5 : 2/1:15.560 998 : 0/0.000
23 SLEEPY 5 [0,0,1,4,...] N/A 998 : 0/0.000 998 : 0/0.000 5 : 1/3:00.860 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
24 COLORADO_CJ 5 [0,0,0,2,...] N/A 7 : 2/1:04.415 6 : 1/43.200 6 : 0/2:54.150 7 : 3/1:23.300 998 : 0/0.000 8 : 3/1:27.800 5 : 1/32.650 998 : 0/0.000
25 GLOWP 6 [3,1,1,0,...] N/A 998 : 0/0.000 998 : 0/0.000 6 : 0/2:54.000 7 : 6/2:14.810 7 : 6/2:07.240 7 : 6/2:18.310 8 : 6/2:18.500 9 : 6/2:34.030
26 NOAKFPV 6 [2,3,1,1,...] N/A 8 : 5/2:31.353 6 : 5/2:04.910 998 : 0/0.000 7 : 5/2:08.320 7 : 5/2:03.980 7 : 6/2:19.590 998 : 0/0.000 998 : 0/0.000
27 AIRBORNE88 6 [1,2,2,2,...] N/A 7 : 5/2:09.595 7 : 6/2:18.600 7 : 4/2:08.210 6 : 2/56.360 8 : 6/2:20.950 8 : 5/2:15.680 998 : 0/0.000 998 : 0/0.000
28 MCFLIGHT 6 [1,2,1,3,...] N/A 7 : 5/2:11.745 7 : 3/1:24.080 6 : 5/2:11.892 8 : 4/2:02.330 8 : 5/2:23.900 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
29 NINJAFPV 6 [1,1,2,1,...] N/A 7 : 4/2:18.858 8 : 5/2:13.470 6 : 5/2:25.570 7 : 5/2:06.600 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
30 WALLY 6 [1,1,0,2,...] N/A 998 : 0/0.000 7 : 5/1:49.810 998 : 0/0.000 998 : 0/0.000 6 : 1/28.260 998 : 0/0.000 7 : 6/2:11.600 998 : 0/0.000
31 KRISPYDAVE 6 [0,2,2,2,...] N/A 7 : 5/1:29.883 9 : 7/2:08.790 9 : 7/2:04.550 9 : 6/1:42.480 998 : 0/0.000 6 : 2/37.490 11 : 6/2:05.020 998 : 0/0.000
32 COCO 6 [0,2,2,2,...] N/A 8 : 2/45.211 9 : 4/1:20.820 10 : 6/2:15.880 9 : 7/2:17.530 6 : 1/3:00.192 9 : 6/1:54.650 9 : 6/1:54.070 998 : 0/0.000
33 KWAD-FU 6 [0,1,0,5,...] N/A 7 : 3/1:49.726 7 : 3/1:39.880 7 : 5/2:27.470 998 : 0/0.000 6 : 2/1:03.520 9 : 5/2:19.380 998 : 0/0.000 998 : 0/0.000
34 OKURU 6 [0,1,0,2,...] N/A 8 : 3/2:24.448 6 : 1/44.730 6 : 1/44.820 8 : 4/2:35.760 8 : 3/1:52.620 6 : 4/2:23.620 8 : 3/2:00.750 998 : 0/0.000
35 PROFESSOR 6 [0,1,0,1,...] N/A 8 : 2/2:05.214 8 : 1/57.700 6 : 1/1:44.820 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
36 NOTONMARS 6 [0,0,1,5,...] N/A 998 : 0/0.000 7 : 2/2:27.760 998 : 0/0.000 6 : 3/2:22.950 7 : 3/2:17.280 7 : 3/2:10.890 6 : 2/1:25.670 998 : 0/0.000
37 SLIPPY 6 [0,0,1,4,...] N/A 7 : 3/2:06.542 7 : 3/1:40.460 998 : 0/0.000 8 : 3/2:32.130 998 : 0/0.000 6 : 3/1:46.800 8 : 4/2:31.520 998 : 0/0.000
38 FREDDYFPV 6 [0,0,0,3,...] N/A 998 : 0/0.000 998 : 0/0.000 6 : 2/1:31.980 998 : 0/0.000 7 : 0/2:47.910 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
39 FPVWEIRDBEARD 6 [0,0,0,3,...] N/A 6 : 2/59.788 7 : 1/27.640 7 : 1/26.750 998 : 1/0.000 9 : 5/1:50.870 8 : 1/18.400 998 : 0/0.000 998 : 0/0.000
40 SKYFPV 7 [5,1,1,1,...] N/A 7 : 6/2:06.874 7 : 3/59.030 7 : 6/2:00.380 8 : 7/2:14.400 7 : 6/1:49.060 8 : 7/2:11.040 9 : 7/2:05.070 998 : 0/0.000
41 MICRODOT 7 [1,1,3,0,...] N/A 998 : 0/0.000 8 : 5/2:00.840 9 : 6/2:26.640 998 : 0/0.000 9 : 6/2:12.150 8 : 6/2:06.190 8 : 1/25.380 7 : 6/2:10.730
42 GOSTFALCON 7 [1,0,0,1,...] N/A 7 : 6/2:12.460 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
43 TEAMDEFIANCEFPV 7 [0,5,0,2,...] N/A 7 : 5/2:10.637 8 : 6/2:22.760 8 : 6/2:16.070 8 : 6/2:05.240 8 : 6/2:01.950 8 : 4/1:35.230 9 : 4/1:24.040 998 : 0/0.000
44 SHIZZELBODIZEL 7 [0,1,0,1,...] N/A 998 : 5/0.000 9 : 1/30.350 10 : 4/1:47.990 10 : 4/2:05.220 7 : 5/2:00.840 998 : 0/0.000 12 : 6/2:16.870 998 : 0/0.000
45 KYTEFPV 7 [0,0,1,2,...] N/A 998 : 1/0.000 9 : 3/1:11.260 11 : 6/2:20.820 10 : 5/2:10.450 7 : 5/1:22.680 998 : 0/0.000 10 : 6/2:02.670 998 : 0/0.000
46 SWEET_FPV_NAME 7 [0,0,1,1,...] N/A 998 : 0/0.000 8 : 3/1:17.700 7 : 2/1:01.670 998 : 0/0.000 9 : 0/2:57.150 998 : 0/0.000 8 : 5/1:47.350 998 : 0/0.000
47 CHRISTIAN 2002 7 [0,0,0,1,...] N/A 7 : 2/1:01.450 8 : 1/32.870 998 : 0/0.000 998 : 0/0.000 11 : 5/2:08.990 8 : 3/1:25.030 9 : 3/1:08.060 998 : 0/0.000
48 FREEFALL 8 [4,0,0,1,...] N/A 8 : 7/2:17.830 9 : 8/2:17.790 9 : 8/2:17.520 9 : 2/35.220 998 : 0/0.000 8 : 7/1:54.270 998 : 0/0.000 998 : 0/0.000
49 IMPERIUS 8 [2,3,0,1,...] N/A 9 : 7/2:26.284 8 : 4/1:17.010 998 : 0/0.000 8 : 7/2:16.870 998 : 0/0.000 9 : 7/2:14.310 8 : 7/2:10.880 8 : 6/1:46.710
50 AIRFRAME 8 [0,1,0,1,...] N/A 8 : 1/1:23.330 8 : 2/2:07.290 998 : 0/0.000 9 : 3/2:32.250 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
51 ROOROO 8 [0,0,2,2,...] N/A 8 : 5/2:24.014 998 : 0/0.000 998 : 0/0.000 8 : 5/2:20.970 10 : 5/2:06.220 8 : 2/52.290 9 : 5/2:00.790 998 : 0/0.000
52 HYPE 8 [0,0,0,1,...] N/A 8 : 0/1:23.741 8 : 1/25.460 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
53 RIGHTWAY_FARGO 998 [0,0,0,2,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
53 TEKNOID 998 [0,0,0,2,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
55 REDPOINT 998 [0,0,0,1,...] N/A 999 : 0/1:18.238 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X