Top 3 Consecutive (best 1 of 16)
Multigp 5" Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 STRIZZY 53.012 7/2:08.198 (13) 7/2:24.063 (7) 0 : 1/27.327 0 : 3/1:10.691 0 : 6/2:04.665 0 : 6/2:04.444 0 : 2/40.901 0 : 0/0.000 0 : 7/2:24.063 0 : 4/1:15.705 0 : 4/1:18.418 0 : 6/2:07.397 0 : 6/1:58.478 0 : 4/1:17.337 0 : 7/2:08.198 0 : 6/1:55.827 0 : 5/1:32.643 0 : 6/1:47.978
2 POISONPILOT 56.757 6/2:02.152 (11) 6/2:05.796 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:09.699 0 : 0/0.000 0 : 0/0.000 0 : 5/1:54.565 0 : 1/22.312 0 : 0/0.000 0 : 6/2:05.796 0 : 6/2:02.152 0 : 3/1:03.453 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 KYTE 58.358 6/2:18.168 (6) 5/1:54.555 (5) 0 : 5/2:05.515 0 : 1/24.395 0 : 1/21.772 0 : 1/24.694 0 : 5/1:54.555 0 : 6/2:18.168 0 : 3/1:07.427 0 : 0/0.000 0 : 3/1:01.211 0 : 3/58.358 0 : 3/1:17.077 0 : 2/42.623 0 : 2/46.867 0 : 4/1:36.366 0 : 2/51.233 0 : 1/12.252
4 TY 1:02.292 5/1:57.768 (7) 5/2:04.364 (3) 0 : 1/49.009 0 : 5/2:21.801 0 : 5/2:04.364 0 : 2/55.906 0 : 0/0.000 0 : 0/0.000 0 : 5/1:57.768 0 : 4/1:32.222 0 : 0/0.000 0 : 1/22.803 0 : 4/1:36.987 0 : 3/1:11.712 0 : 4/1:27.737 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MICRODOT 1:09.870 5/2:00.471 (11) 5/2:00.981 (7) 0 : 5/2:23.964 0 : 5/2:10.691 0 : 5/2:08.408 0 : 5/2:01.952 0 : 2/56.636 0 : 2/48.428 0 : 5/2:00.981 0 : 3/1:30.971 0 : 5/2:19.750 0 : 1/24.084 0 : 5/2:00.471 0 : 5/2:12.402 0 : 0/0.000 0 : 0/0.000 0 : 5/2:22.332 0 : 5/2:13.073
6 SWEETFPVNAME 1:11.531 5/2:02.013 (5) 5/2:02.562 (3) 0 : 2/1:01.021 0 : 2/55.245 0 : 5/2:02.562 0 : 0/0.000 0 : 5/2:02.013 0 : 0/0.000 0 : 0/0.000 0 : 1/28.239 0 : 1/25.466 0 : 0/0.000 0 : 0/0.000 0 : 1/29.269 0 : 5/2:11.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JRICE 1:14.154 5/2:06.658 (14) 5/2:07.567 (9) 0 : 0/0.000 0 : 3/2:30.300 0 : 4/2:19.740 0 : 4/2:02.041 0 : 5/2:12.101 0 : 5/2:33.173 0 : 1/53.043 0 : 4/1:53.833 0 : 5/2:07.567 0 : 4/1:43.203 0 : 5/2:20.760 0 : 0/0.000 0 : 5/2:18.128 0 : 5/2:06.658 0 : 3/1:19.519 0 : 0/0.000
8 FISH-FPV 1:17.948 5/2:17.848 (12) 5/2:45.186 (13) 0 : 1/55.445 0 : 1/30.771 0 : 1/30.050 0 : 0/0.000 0 : 3/1:37.408 0 : 0/0.000 0 : 4/2:21.502 0 : 0/0.000 0 : 1/32.943 0 : 4/2:07.788 0 : 2/2:36.156 0 : 5/2:17.848 0 : 5/2:45.186 0 : 4/2:08.649 0 : 3/1:52.752 0 : 0/0.000
9 OKURU 1:22.563 5/2:22.643 (14) 4/2:00.620 (8) 0 : 1/43.544 0 : 2/1:12.112 0 : 0/0.000 0 : 4/2:26.157 0 : 4/2:05.225 0 : 4/2:01.251 0 : 3/1:30.961 0 : 4/2:00.620 0 : 4/2:04.043 0 : 0/0.000 0 : 4/2:08.188 0 : 4/2:02.492 0 : 4/2:07.617 0 : 5/2:22.643 0 : 4/2:01.162 0 : 0/0.000
10 SLIPPY 1:28.208 4/2:06.647 (11) 4/2:08.188 (13) 0 : 3/2:00.901 0 : 2/1:17.097 0 : 4/2:15.566 0 : 0/0.000 0 : 3/1:50.751 0 : 3/1:53.423 0 : 4/2:15.885 0 : 4/2:08.378 0 : 4/2:26.406 0 : 1/32.002 0 : 4/2:06.647 0 : 0/0.000 0 : 4/2:08.188 0 : 3/2:16.777 0 : 4/2:20.479 0 : 4/2:09.370
11 MEOWNMUNKEY 2:08.408 3/2:08.408 (10) 3/2:16.246 (3) 0 : 2/2:01.361 0 : 3/2:23.533 0 : 3/2:16.246 0 : 3/2:19.860 0 : 3/2:22.353 0 : 1/48.699 0 : 3/2:17.177 0 : 0/0.000 0 : 2/1:27.577 0 : 3/2:08.408 0 : 1/46.837 0 : 3/2:19.039 0 : 1/42.673 0 : 3/2:23.483 0 : 3/2:30.200 0 : 3/2:22.091
12 FREDDYFPV 3:19.169 3/3:19.169 (10) 2/1:39.390 (9) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:35.306 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:31.561 0 : 2/1:39.390 0 : 3/3:19.169 0 : 0/0.000 0 : 2/2:19.519 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.776 0 : 0/0.000
13 AIR-BORNE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 4D3D3D3 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 OHGEEZ 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 TEKNOID 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SLEEPY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X