Top 3 Consecutive (best 1 of 13)
Multigp 5" Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 SKYFPV 46.476 7/2:07.437 (2) 6/1:45.395 (5) 0 : 4/1:21.462 0 : 7/2:07.437 0 : 4/1:13.643 0 : 6/1:47.978 0 : 6/1:45.395 0 : 4/1:15.676 0 : 5/1:18.669 0 : 1/16.116 0 : 4/1:03.914 0 : 4/1:10.220 0 : 4/1:04.885 0 : 4/1:12.003 0 : 3/53.275
2 KYTE 1:01.641 6/2:07.428 (11) 5/1:47.927 (6) 0 : 1/34.625 0 : 2/57.527 0 : 3/1:17.697 0 : 4/1:23.573 0 : 2/52.812 0 : 5/1:47.927 0 : 1/20.199 0 : 1/19.760 0 : 1/21.743 0 : 3/1:20.910 0 : 6/2:07.428 0 : 1/27.727 0 : 3/1:24.371
3 BRYCEJ 1:01.853 6/2:05.666 (11) 6/2:18.248 (9) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:47.468 0 : 5/2:21.842 0 : 3/1:22.182 0 : 1/30.420 0 : 4/1:57.327 0 : 2/1:15.415 0 : 6/2:18.248 0 : 5/2:01.301 0 : 6/2:05.666 0 : 3/1:06.866 0 : 5/2:12.231
4 AIR-BORNE 1:02.703 6/2:08.449 (11) 6/2:14.604 (7) 0 : 4/1:51.942 0 : 4/1:55.826 0 : 5/2:13.073 0 : 5/2:07.327 0 : 5/2:00.310 0 : 5/2:08.829 0 : 6/2:14.604 0 : 5/2:00.030 0 : 4/1:52.242 0 : 4/1:27.136 0 : 6/2:08.449 0 : 0/0.000 0 : 0/0.000
5 OHGEEZ 1:10.731 5/2:01.582 (13) 5/2:10.460 (4) 0 : 4/2:14.023 0 : 4/2:10.591 0 : 0/0.000 0 : 5/2:10.460 0 : 2/46.477 0 : 0/0.000 0 : 0/0.000 0 : 2/1:28.058 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/39.769 0 : 5/2:01.582
6 MICRODOT 1:11.422 5/2:03.534 (10) 5/2:20.670 (3) 0 : 0/0.000 0 : 5/2:28.248 0 : 5/2:20.670 0 : 4/2:16.587 0 : 5/2:34.965 0 : 4/2:06.055 0 : 4/2:04.855 0 : 1/26.438 0 : 1/24.726 0 : 5/2:03.534 0 : 1/24.884 0 : 4/1:50.679 0 : 2/1:03.543
7 OKURU 1:16.367 5/2:14.004 (10) 5/2:19.999 (13) 0 : 4/2:12.783 0 : 3/1:45.105 0 : 2/55.556 0 : 0/0.000 0 : 2/1:01.061 0 : 2/56.287 0 : 4/2:20.650 0 : 4/1:55.645 0 : 4/1:56.588 0 : 5/2:14.004 0 : 3/1:23.413 0 : 1/30.981 0 : 5/2:19.999
8 FISH-FPV 1:18.518 5/2:16.236 (11) 4/2:03.714 (8) 0 : 4/2:17.537 0 : 1/29.990 0 : 3/1:34.735 0 : 0/0.000 0 : 0/0.000 0 : 4/2:30.270 0 : 0/0.000 0 : 4/2:03.714 0 : 4/2:11.141 0 : 2/1:18.949 0 : 5/2:16.236 0 : 3/1:30.450 0 : 3/2:28.407
9 HAVOK 1:50.531 4/2:28.438 (10) 4/2:29.840 (7) 0 : 3/2:55.165 0 : 0/0.000 0 : 2/1:47.898 0 : 0/0.000 0 : 4/2:34.124 0 : 2/1:20.901 0 : 4/2:29.840 0 : 1/46.376 0 : 1/37.006 0 : 4/2:28.438 0 : 0/0.000 0 : 1/35.446 0 : 0/0.000
10 UNICORN PRINCESS FPV 2:30.910 3/2:30.910 (6) 3/3:08.548 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:08.548 0 : 3/2:30.910 0 : 1/56.006 0 : 1/52.342 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MEOWNMUNKEY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 STEALTH_FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 4D3D3D3 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SWEETFPVNAME 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 STRIZZY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X