close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARKTHEDULL | E2 5685 | 10 | 1:21.785 (5) | ||
| 2 | 2OKURU | F2 5760 | 7 | 1:01.283 (1) | ||
| 3 | 4TEKNOID | E6 5905 | 11 | 1:22.277 (4) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICRODOT | E6 5905 | 5 | 48.387 (5) | ||
| 2 | 2BRYCEJ | F7 5860 | 6 | 52.344 (5) | ||
| 3 | 3OKURU | F2 5760 | Bump-Up | |||
| 4 | 4TEKNOID | E2 5685 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KISHZILLA | E2 5685 | 3 | 44.225 (4) | ||
| 2 | 2STRIZZY | F7 5860 | 4 | 47.338 (4) | ||
| 3 | 4MICRODOT | E6 5905 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PITCHPOLEFPV | E2 5685 | 2 | 44.176 (5) | ||
| 2 | 2STRIZZY | F7 5860 | Bump-Up | |||
| 3 | 3KISHZILLA | F2 5760 | Bump-Up | |||
| 4 | 4BRYCEJ | E6 5905 | Bump-Up | |||
| Race Track | McConnell Field |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 324 |