Race Points (best 10 of 15)
Multigp 5" Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 QUONZ 44 [0,0,4,5,...] N/A 3 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 7 : 4/1:44.545 6 : 0/0.000 5 : 0/0.000 8 : 3/2:58.339 4 : 0/0.000 4 : 0/0.000 8 : 5/1:59.790 5 : 1/17.587 10 : 7/2:13.314 4 : 0/0.000 5 : 0/0.000
2 OKURU 44 [0,0,1,4,...] N/A 3 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 1/23.144 5 : 0/0.000 6 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000
3 SLIPPY 56 [4,2,4,3,...] N/A 3 : 0/0.000 9 : 7/2:01.871 4 : 1/13.163 5 : 1/17.657 8 : 7/2:08.098 9 : 8/2:07.397 10 : 8/2:12.052 9 : 6/2:00.340 6 : 5/1:13.734 8 : 7/2:00.521 8 : 4/1:07.206 5 : 0/0.000 5 : 0/0.000 7 : 4/1:12.182 5 : 1/16.859
4 FAEDFPV 63 [3,3,3,6,...] N/A 7 : 5/2:41.512 9 : 8/2:08.268 5 : 1/15.436 8 : 7/1:55.746 6 : 2/40.941 10 : 7/2:00.070 10 : 7/2:00.260 7 : 3/52.232 4 : 0/0.000 4 : 0/0.000 9 : 7/1:52.513 9 : 7/1:50.151 9 : 8/2:15.255 4 : 0/0.000 9 : 6/1:48.628
5 HAVOK 71 [0,7,4,2,...] N/A 3 : 0/0.000 9 : 6/2:00.641 7 : 5/2:03.013 9 : 7/2:09.469 6 : 1/17.787 11 : 7/2:03.374 9 : 5/1:52.522 9 : 7/2:17.437 6 : 3/1:01.001 9 : 7/2:14.624 5 : 0/0.000 8 : 5/1:23.574 9 : 7/2:11.431 9 : 7/2:12.742 9 : 7/2:00.441
6 MICRODOT 75 [8,3,2,2,...] N/A 7 : 6/2:06.747 4 : 0/0.000 9 : 8/2:07.427 8 : 5/1:12.052 8 : 6/1:29.819 9 : 7/1:55.204 10 : 9/2:01.501 9 : 8/1:57.718 6 : 4/57.638 7 : 4/2:10.220 9 : 8/1:55.405 9 : 8/1:55.835 9 : 5/1:40.140 10 : 9/1:59.560 8 : 7/1:39.588
close X