Race Points (best 3 of 13)
Multigp 5" Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 MICRODOT 9 [3,6,2,2,...] N/A 7 : 5/2:03.093 7 : 5/2:15.575 6 : 5/1:55.726 6 : 5/1:49.039 6 : 2/45.015 5 : 1/25.986 3 : 1/22.312 2 : 0/0.000 4 : 1/5:28.358 6 : 5/1:48.138 6 : 4/2:05.545 7 : 5/1:53.524 6 : 3/1:06.467
2 SLIPPY 9 [0,2,7,4,...] N/A 8 : 4/1:51.261 6 : 3/1:21.341 4 : 0/0.000 6 : 3/1:28.038 5 : 2/41.151 8 : 6/2:17.007 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 7 : 4/1:44.955 4 : 1/35.195 6 : 3/1:18.398 4 : 0/0.000
3 REYFPV 9 [0,1,1,5,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000
3 BRANDORC 9 [0,1,1,5,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000
5 HAVOK 10 [3,4,2,4,...] N/A 9 : 8/2:26.677 4 : 0/0.000 4 : 1/3:17.237 6 : 4/2:24.174 6 : 4/1:53.463 8 : 5/2:23.563 5 : 4/1:54.824 2 : 0/0.000 4 : 3/1:15.125 8 : 4/1:52.052 4 : 0/0.000 7 : 3/1:38.729 6 : 4/2:01.251
6 FAEDFPV 11 [7,3,2,1,...] N/A 8 : 5/2:04.094 6 : 5/2:10.851 4 : 2/1:15.275 5 : 1/1:19.299 5 : 4/1:40.100 7 : 6/2:04.064 3 : 0/0.000 6 : 5/2:12.142 4 : 2/44.984 7 : 5/1:53.435 7 : 6/2:11.451 6 : 5/1:41.752 7 : 6/2:10.981
close X