Practice Round 2 Overall Ranking
Rank By:
Tiny Whoop
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 VANOVER 1:34.023 3/1:34.023 30.197 31.341 14 / 15
2 VANOVER 1:35.000 3/1:35.000 30.113 31.813 8 / 15
3 VANOVER 1:36.810 3/1:36.810 27.671 32.270 15 / 15
4 PHLUXY 1:38.000 3/1:38.000 32.564 34.575 15 / 15
5 VANOVER 1:41.343 3/1:41.343 31.556 33.781 11 / 15
6 BLUJ 1:42.575 3/1:42.575 32.772 34.192 15 / 15
7 PHLUXY 1:45.048 3/1:45.048 31.691 35.016 14 / 15
8 BRUCESDAD13 1:46.016 3/1:46.016 33.201 35.339 13 / 15
9 BRUCESDAD13 1:47.335 3/1:47.335 34.873 35.778 12 / 15
10 VANOVER 1:47.342 3/1:47.342 33.472 35.781 4 / 15
11 PHLUXY 1:48.686 3/1:48.686 33.741 36.229 13 / 15
12 BRUCESDAD13 1:51.585 3/1:51.585 44.146 55.793 14 / 15
13 PHLUXY 1:53.107 3/1:53.107 31.978 37.702 12 / 15
14 GAB 1:53.877 3/1:53.877 36.993 37.959 8 / 15
15 PHLUXY 1:54.409 3/1:54.409 32.906 48.912 10 / 15
16 BLUJ 1:54.783 3/1:54.783 34.127 38.261 14 / 15
17 BRUCESDAD13 1:55.409 3/1:55.409 32.054 38.470 10 / 15
18 BLUJ 1:55.533 3/1:55.533 36.297 38.511 6 / 15
19 GAB 1:55.770 3/1:55.770 37.301 38.590 3 / 15
20 NUBB 1:56.019 3/1:56.019 37.476 38.673 9 / 15
21 PROVO 1:57.109 3/1:57.109 36.135 39.036 9 / 15
22 BRUCESDAD13 1:57.122 3/1:57.122 35.398 39.041 2 / 15
23 BLUJ 1:57.274 3/1:57.274 36.646 39.091 1 / 15
24 BLUJ 2:00.764 3/2:00.764 36.409 40.255 11 / 15
25 PROVO 2:03.344 3/2:03.344 36.152 41.115 12 / 15
26 HOOD BLADE 2:03.942 3/2:03.942 36.078 41.314 10 / 15
27 NUBB 2:04.656 3/2:04.656 37.605 41.552 5 / 15
28 NOODLE 2:04.735 3/2:04.735 36.056 41.578 9 / 15
29 GAB 2:05.618 3/2:05.618 34.001 41.873 11 / 15
30 GAB 2:07.118 3/2:07.118 36.892 42.373 13 / 15
31 JOSH EVANS 2:09.079 3/2:09.079 42.095 43.026 4 / 15
32 NURK 2:10.344 3/2:10.344 40.577 43.448 5 / 15
33 VELCRO 2:11.285 3/2:11.285 36.546 43.762 11 / 15
34 HOOD BLADE 2:14.004 3/2:14.004 38.446 44.668 3 / 15
35 NURK 2:15.966 3/2:15.966 38.538 45.322 9 / 15
36 JOSH EVANS 2:16.384 3/2:16.384 42.627 45.461 8 / 15
37 NOODLE 2:17.727 3/2:17.727 37.358 45.909 7 / 15
38 VELCRO 2:18.040 3/2:18.040 34.164 46.013 2 / 15
39 VELCRO 2:18.467 3/2:18.467 39.514 46.156 6 / 15
40 NOODLE 2:20.946 3/2:20.946 33.832 46.982 3 / 15
41 PROVO 2:22.981 3/2:22.981 38.741 47.660 4 / 15
42 PROVO 2:26.850 3/2:26.850 47.624 82.548 7 / 15
43 PHLUXY 2:27.365 3/2:27.365 33.591 49.122 1 / 15
44 NURK 2:31.194 3/2:31.194 43.116 50.398 2 / 15
45 VELCRO 2:31.433 3/2:31.433 46.551 50.478 13 / 15
46 JOSH EVANS 2:31.684 3/2:31.684 44.789 50.561 10 / 15
47 PHLUXY 2:35.565 3/2:35.565 64.364 77.783 6 / 15
48 BRUCESDAD13 2:45.124 3/2:45.124 47.944 55.041 6 / 15
49 SOYBOY 2:46.548 3/2:46.548 47.497 55.516 7 / 15
50 SOYBOY 2:49.214 3/2:49.214 45.123 56.405 2 / 15
51 NUBB 2:53.590 3/2:53.590 43.114 57.863 1 / 15
52 MATTSCUPOFTEA 3:13.900 3/3:13.900 45.535 64.633 5 / 15
53 BRYCE 3:28.811 3/3:28.811 46.719 69.604 3 / 15
54 MKNGBRD 3:33.055 3/3:33.055 32.878 71.018 1 / 15
55 MKNGBRD 4:16.798 3/4:16.798 47.707 85.599 7 / 15
56 HOOD BLADE DNS 8 / 15
57 BRYCE DNS 5 / 15
58 MATTSCUPOFTEA DNS 4 / 15
59 NUBB 2/1:55.303 28.091 57.652 12 / 15
60 BRUCESDAD13 1/35.795 35.795 35.795 15 / 15
close X